D-1. General Population and Housing Characteristics: 1990
Geographic Area: Aroostook County,Maine
|
Subject |
Number |
| Total population | 86,936 |
| SEX | |
| Male | 43,924 |
| Female | 43,012 |
| AGE | |
| Under 5 years | 6,055 |
| 5 to 17 years | 16,297 |
| 18 to 20 years | 3,777 |
| 21 to 24 years | 5,099 |
| 25 to 44 years | 27,960 |
| 45 to 54 years | 8,634 |
| 55 to 59 years | 3,939 |
| 60 to 64 years | 4,048 |
| 65 to 74 years | 6,335 |
| 75 to 84 years | 3,649 |
| 85 years and over | 1,143 |
| Under 18 years | 22,352 |
| 65 years and over | 11,127 |
| HOUSEHOLDS BY TYPE | |
| Total households | 31,366 |
| Family households (families) | 23,439 |
| Married-couple families | 19,851 |
| Other family, male householder | 878 |
| Other family, female householder | 2,710 |
| Nonfamily households | 7,927 |
| Householder living alone | 6,815 |
| Householder 65 years and over | 3,249 |
| Persons living in households | 82,248 |
| Persons per household | 2.62 |
| GROUP QUARTERS | |
| Persons living in group quarters | 4,688 |
| Institutionalized persons | 1,024 |
| Other persons in group quarters | 3,664 |
| RACE AND HISPANIC ORIGIN | |
| White | 84,601 |
| Black | 932 |
| American Indian, Eskimo, or Aleut | 793 |
| Asian or Pacific Islander | 405 |
| Other race | 205 |
| Hispanic origin (of any race) | 554 |
| Total housing units | 38,421 |
| OCCUPANCY AND TENURE | |
| Occupied housing units | 31,366 |
| Owner occupied | 21,810 |
| Renter occupied | 9,556 |
| Vacant housing units | 7,055 |
| For seasonal, recreational, or occasional use | 4,518 |
| Homeowner vacancy rate | 1.7 |
| Rental vacancy rate | 7.2 |
| Persons per owner-occupied unit | 2.76 |
| Persons per renter-occupied unit | 2.30 |
| Units with over 1 person per room | 620 |
| UNITS IN STRUCTURE | |
| 1-unit detached | 24,125 |
| 1-unit attached | 1,042 |
| 2 to 4 units | 4,163 |
| 5 to 9 units | 1,972 |
| 10 or more units | 1,399 |
| Mobile home, trailer, or other | 5,720 |
| VALUE | |
| Specified owner-occupied housing units | 14,338 |
| Less than $50,000 | 8,278 |
| $50,000 to $99,999 | 5,568 |
| $100,000 to $149,999 | 401 |
| $150,000 to $199,999 | 72 |
| $200,000 to $299,999 | 15 |
| $300,000 or more | 4 |
| Median (dollars) | 45,900 |
| CONTRACT RENT | |
| Specified renter-occupied housing units paying cash rent | 7,236 |
| Less than $250 | 3,150 |
| $250 to $499 | 3,823 |
| $500 to $749 | 239 |
| $750 to $999 | 21 |
| $1,000 or more | 3 |
| Median (dollars) | 267 |
| RACE AND HISPANIC ORIGIN OF HOUSEHOLDER | |
| Occupied housing units | 31,366 |
| White | 30,817 |
| Black | 224 |
| American Indian, Eskimo, or Aleut | 207 |
| Asian or Pacific Islander | 73 |
| Other race | 45 |
| Hispanic origin (of any race) | 113 |
Geographic Area: Aroostook County,Maine
|
Subject |
Number |
| URBAN AND RURAL RESIDENCE | |
| Total population | 86,936 |
| Urban population | 36,468 |
| Rural population | 50,468 |
| Farm population | 1,236 |
| SCHOOL ENROLLMENT | |
| Persons 3 years and over enrolled in school | 21,813 |
| Preprimary school | 1,278 |
| Elementary or high school | 15,622 |
| Percent in private school | 1.5 |
| College | 4,913 |
| EDUCATIONAL ATTAINMENT | |
| Persons 25 years and over | 55,738 |
| Less than 9th grade | 9,027 |
| 9th to 12th grade, no diploma | 7,176 |
| High school graduate | 20,086 |
| Some college, no degree | 8,789 |
| Associate degree | 3,713 |
| Bachelor's degree | 4,963 |
| Graduate or professional degree | 1,984 |
| Percent high school graduate or higher | 70.9 |
| Percent bachelor's degree or higher | 12.5 |
| RESIDENCE IN 1985 | |
| Persons 5 years and over | 80,857 |
| Lived in same house | 47,170 |
| Lived in different house in U.S. | 31,584 |
| Same state | 22,001 |
| Same county | 19,739 |
| Different county | 2,262 |
| Different state | 9,583 |
| Lived abroad | 2,103 |
| DISABILITY OF CIVILIAN NONINSTITUTIONALIZED PERSONS | |
| Persons 16 to 64 years | 50,725 |
| With a mobility or self-care limitation | 1,915 |
| With a mobility limitation | 1,035 |
| With a self-care limitation | 1,369 |
| With a work disability | 6,208 |
| In labor force | 2,173 |
| Prevented from working | 3,501 |
| Persons 65 years and over | 10,269 |
| With a mobility or self-care limitation | 1,457 |
| With a mobility limitation | 1,205 |
| With a self-care limitation | 783 |
| CHILDREN EVER BORN PER 1,000 WOMEN | |
| Women 15 to 24 years | 335 |
| Women 25 to 34 years | 1,524 |
| Women 35 to 44 years | 2,088 |
| VETERAN STATUS | |
| Civilian veterans 16 years and over | 9,889 |
| 65 years and over | 2,048 |
| NATIVITY AND PLACE OF BIRTH | |
| Total population | 86,936 |
| Native population | 82,220 |
| Percent born in state of residence | 75.9 |
| Foreign-born population | 4,716 |
| Entered the U.S. 1980 to 1990 | 496 |
| LANGUAGE SPOKEN AT HOME | |
| Persons 5 years and over | 80,857 |
| Speak a language other than English | 18,996 |
| Do not speak English "very well" | 4,050 |
| Speak Spanish | 301 |
| Do not speak English "very well" | 64 |
| Speak Asian or Pacific Island language | 251 |
| Do not speak English "very well" | 80 |
| ANCESTRY | |
| Total ancestries reported | 103,033 |
| Arab | 233 |
| Austrian | 94 |
| Belgian | 9 |
| Canadian | 842 |
| Czech | 123 |
| Danish | 489 |
| Dutch | 816 |
| English | 24,640 |
| Finnish | 82 |
| French (except Basque) | 26,048 |
| French Canadian | 9,605 |
| German | 5,748 |
| Greek | 92 |
| Hungarian | 95 |
| Irish | 13,401 |
| Italian | 1,411 |
| Lithuanian | 116 |
| Norwegian | 316 |
| Polish | 811 |
| Portuguese | 156 |
| Romanian | 17 |
| Russian | 157 |
| Scotch-Irish | 3,223 |
| Scottish | 3,485 |
| Slovak | 63 |
| Subsaharan African | 29 |
| Swedish | 2,434 |
| Swiss | 96 |
| Ukrainian | 27 |
| United States or American | 2,517 |
| Welsh | 556 |
| West Indian (excluding Hispanic origin groups) | 47 |
| Yugoslavian | 12 |
| Other ancestries | 5,243 |
Geographic Area: Aroostook County,Maine
|
Subject |
Number |
| LABOR FORCE STATUS | |
| Persons 16 years and over | 67,184 |
| In labor force | 42,543 |
| Civilian labor force | 37,366 |
| Employed | 34,343 |
| Unemployed | 3,023 |
| Armed Forces | 5,177 |
| Not in labor force | 24,641 |
| Males 16 years and over | 33,669 |
| In labor force | 24,884 |
| Civilian labor force | 20,286 |
| Employed | 18,446 |
| Unemployed | 1,840 |
| Armed Forces | 4,598 |
| Not in labor force | 8,785 |
| Females 16 years and over | 33,515 |
| In labor force | 17,659 |
| Civilian labor force | 17,080 |
| Employed | 15,897 |
| Unemployed | 1,183 |
| Armed Forces | 579 |
| Not in labor force | 15,856 |
| Females 16 years and over | 33,515 |
| With own children under 6 years | 5,040 |
| With own children 6 to 17 years only | 6,503 |
| Own children under 6 years in families and subfamilies | 7,077 |
| All parents present in household in labor force | 3,452 |
| Own children 6 to 17 years in families and subfamilies | 14,544 |
| All parents present in household in labor force | 9,544 |
| Persons 16 to 19 years | 5,088 |
| Not enrolled in school and not high school graduate | 393 |
| Employed or in Armed Forces | 173 |
| Unemployed | 79 |
| Not in labor force | 141 |
| COMMUTING TO WORK | |
| Workers 16 years and over | 38,573 |
| Drove alone | 28,726 |
| In carpools | 5,533 |
| Using public transportation | 140 |
| Using other means | 712 |
| Walked or worked at home | 3,462 |
| OCCUPATION | |
| Employed persons 16 years and over | 34,343 |
| Executive, administrative, and managerial occupations | 2,842 |
| Professional specialty occupations | 4,177 |
| Technicians and related support occupations | 830 |
| Sales occupations | 3,591 |
| Administrative support occupations, including clerical | 4,507 |
| Private household occupations | 207 |
| Protective service occupations | 385 |
| Service occupations, except protective and household | 4,719 |
| Farming, forestry, and fishing occupations | 1,844 |
| Precision production, craft, and repair occupations | 4,142 |
| Machine operators, assemblers, and inspectors | 2,841 |
| Transportation and material moving occupations | 2,262 |
| Handlers, equipment cleaners, helpers, and laborers | 1,996 |
| INDUSTRY | |
| Employed persons 16 years and over | 34,343 |
| Agriculture, forestry, and fisheries | 2,157 |
| Mining | 24 |
| Construction | 1,995 |
| Manufacturing, nondurable goods | 3,405 |
| Manufacturing, durable goods | 2,488 |
| Transportation | 1,497 |
| Communications and other public utilities | 773 |
| Wholesale trade | 1,205 |
| Retail trade | 6,580 |
| Finance, insurance, and real estate | 1,260 |
| Business and repair services | 1,216 |
| Personal services | 944 |
| Entertainment and recreation services | 233 |
| Health services | 3,363 |
| Educational services | 3,460 |
| Other professional and related services | 1,680 |
| Public administration | 2,063 |
| CLASS OF WORKER | |
| Employed persons 16 years and over | 34,343 |
| Private wage and salary workers | 24,221 |
| Government workers | 6,949 |
| Local government workers | 3,028 |
| State government workers | 2,021 |
| Federal government workers | 1,900 |
| Self-employed workers | 3,057 |
| Unpaid family workers | 116 |
Geographic Area: Aroostook County,Maine
|
Subject |
Number |
| INCOME IN 1989 | |
| Households | 31,499 |
| Less than $5,000 | 2,193 |
| $5,000 to $9,999 | 4,431 |
| 10,000 to $14,999 | 3,619 |
| $15,000 to $24,999 | 7,245 |
| $25,000 to $34,999 | 5,633 |
| $35,000 to $49,999 | 5,130 |
| $50,000 to $74,999 | 2,347 |
| $75,000 to $99,999 | 511 |
| $100,000 to $149,999 | 238 |
| $150,000 or more | 152 |
| Median household income(dollars) | 22,230 |
| Family households | 23,630 |
| Less than $5,000 | 733 |
| $5,000 to $9,999 | 2,111 |
| $10,000 to $14,999 | 2,569 |
| $15,000 to $24,999 | 5,721 |
| $25,000 to $34,999 | 4,753 |
| $35,000 to $49,999 | 4,725 |
| $50,000 to $74,999 | 2,194 |
| $75,000 to $99,999 | 467 |
| $100,000 to $149,999 | 219 |
| $150,000 or more | 138 |
| Median family income (dollars) | 26,353 |
| Nonfamily households | 7,869 |
| Less than $5,000 | 1,564 |
| $5,000 to $9,999 | 2,385 |
| $10,000 to $14,999 | 1,064 |
| $15,000 to $24,999 | 1,511 |
| $25,000 to $34,999 | 827 |
| $35,000 to $49,999 | 328 |
| $50,000 to $74,999 | 140 |
| $75,000 to $99,999 | 19 |
| $100,000 to $149,999 | 17 |
| $150,000 or more | 14 |
| Median nonfamily household income (dollars) | 9,946 |
| Per capita income (dollars) | 10,449 |
| INCOME TYPE IN 1989 | |
| Households | 31,499 |
| With wage and salary income | 23,560 |
| With nonfarm self-employment income | 3,737 |
| With farm self-employment income | 734 |
| With Interest, Dividend, or Net Rental Income | 8,889 |
| With Social Security income | 9,350 |
| With public assistance income | 3,634 |
| With retirement income | 4,547 |
| POVERTY STATUS IN 1989 | |
| Persons for whom poverty status is determined | 82,071 |
| Below poverty level | 11,876 |
| Persons 18 years and over | 60,103 |
| Below poverty level | 8,125 |
| Persons 65 years and over | 10,269 |
| Below poverty level | 2,256 |
| Related children under 18 years | 21,845 |
| Below poverty level | 3,646 |
| Related children under 5 years | 5,973 |
| Below poverty level | 1,209 |
| Related children 5 to 17 years | 15,872 |
| Below poverty level | 2,437 |
| Unrelated individuals | 10,058 |
| Below poverty level | 3,649 |
| Families | 23,630 |
| Below poverty level | 2,608 |
| With related children under 18 years | 12,065 |
| Below poverty level | 1,851 |
| With related children under 5 years | 4,638 |
| Below poverty level | 911 |
| Female householder, no husband present | 2,703 |
| Below poverty level | 1,020 |
| With related children under 18 years | 1,782 |
| Below poverty level | 924 |
| With related children under 5 years | 601 |
| Below poverty level | 435 |
Geographic Area: Aroostook County,Maine
|
Subject |
Number |
| Total housing units | 38,421 |
| YEAR STRUCTURE BUILT | |
| 1989 to March 1990 | 849 |
| 1985 to 1988 | 2,658 |
| 1980 to 1984 | 2,686 |
| 1970 to 1979 | 7,860 |
| 1960 to 1969 | 3,973 |
| 1950 to 1959 | 4,553 |
| 1940 to 1949 | 3,099 |
| 1939 or earlier | 12,743 |
| BEDROOMS | |
| No bedroom | 915 |
| 1 bedroom | 4,838 |
| 2 bedrooms | 11,797 |
| 3 bedrooms | 14,999 |
| 4 bedrooms | 4,422 |
| 5 or more bedrooms | 1,450 |
| SELECTED CHARACTERISTICS | |
| Lacking complete plumbing facilities | 1,666 |
| Lacking complete kitchen facilities | 1,252 |
| Condominium housing units | 144 |
| SOURCE OF WATER | |
| Public system or private company | 16,851 |
| Individual drilled well | 16,563 |
| Individual dug well | 2,375 |
| Some other source | 2,632 |
| SEWAGE DISPOSAL | |
| Public sewer | 17,285 |
| Septic tank or cesspool | 19,748 |
| Other means | 1,388 |
| Occupied housing units | 31,366 |
| HOUSE HEATING FUEL | |
| Utility gas | 10 |
| Bottled, tank, or LP gas | 321 |
| Electricity | 1,896 |
| Fuel oil, kerosene, etc. | 23,010 |
| Coal or coke | 286 |
| Wood | 5,697 |
| Solar energy | 2 |
| Other fuel | 38 |
| No fuel used | 106 |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |
| 1989 to March 1990 | 5,698 |
| 1985 to 1988 | 7,967 |
| 1980 to 1984 | 4,231 |
| 1970 to 1979 | 6,400 |
| 1960 to 1969 | 2,991 |
| 1959 or earlier | 4,079 |
| TELEPHONE | |
| No telephone in unit | 1,125 |
| VEHICLES AVAILABLE | |
| None | 2,653 |
| 1 | 11,255 |
| 2 | 12,934 |
| 3 or more | 4,524 |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | |
| Specified owner-occupied housing units | 14,462 |
| With a mortgage | 7,584 |
| Less than $300 | 685 |
| $300 to $499 | 3,371 |
| $500 to $699 | 2,344 |
| $700 to $999 | 901 |
| $1,000 to $1,499 | 253 |
| $1,500 to $1,999 | 23 |
| $2,000 or more | 7 |
| Median (dollars) | 486 |
| Not mortgaged | 6,878 |
| Less than $100 | 260 |
| $100 to 199 | 3,242 |
| $200 to $299 | 2,709 |
| $300 to $399 | 540 |
| $400 or more | 127 |
| Median (dollars) | 199 |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | |
| Specified owner-occupied housing units | 14,462 |
| Less than 20 percent | 8,941 |
| 20 to 24 percent | 1,834 |
| 25 to 29 percent | 1,184 |
| 30 to 34 percent | 713 |
| 35 percent or more | 1,679 |
| Not computed | 111 |
| GROSS RENT | |
| Specified renter-occupied housing units | 9,275 |
| Less than $200 | 1,413 |
| $200 to $299 | 1,402 |
| $300 to $499 | 3,821 |
| $500 to $749 | 522 |
| $750 to $999 | 88 |
| $1,000 or more | 15 |
| No cash rent | 2,014 |
| Median (dollars) | 332 |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | |
| Specified renter-occupied housing units | 9,275 |
| Less than 20 percent | 2,050 |
| 20 to 24 percent | 988 |
| 25 to 29 percent | 1,121 |
| 30 to 34 percent | 653 |
| 35 percent or more | 2,414 |
| Not computed | 2,049 |
We have modified some data to protect individuals'
privacy, but in a way that preserves the usefulness of the data.